2020年12月分の住宅ローン返済結果
住宅ローン2021年1月4日
2020年12月分の住宅ローン返済を行いました。
金利 | 0.675 |
---|---|
返総総額 | 76,374 |
元金分 | 54,058 |
利息分 | 12,316 |
繰上分 | 10,000 |
借入残高 | 21,831,949 |
コメント
今月も10,000円を再計算方式で繰上返済しました。次回の約定返済額は-30円となります。
引き続きコツコツと繰上返済していきたいと思います。
これまでの返済の推移
返済月 | 金利 | 返済総額 | 元金分 | 利息分 | 繰上分 | 借入残高 |
---|---|---|---|---|---|---|
2020/12 | 0.675 | 76,374 | 54,058 | 12,316 | 10,000 | 21,831,949 |
2020/11 | 0.675 | 76,405 | 54,053 | 12,352 | 10,000 | 21,896,007 |
2020/10 | 0.675 | 76,435 | 54,047 | 12,388 | 10,000 | 21,960,060 |
2020/09 | 0.675 | 76,465 | 54,041 | 12,424 | 10,000 | 22,024,107 |
2020/08 | 0.675 | 76,495 | 54,035 | 12,460 | 10,000 | 22,088,148 |
2020/07 | 0.675 | 76,525 | 54,029 | 12,496 | 10,000 | 22,152,183 |
2020/06 | 0.675 | 76,555 | 54,023 | 12,532 | 10,000 | 22,216,212 |
2020/05 | 0.675 | 568,409 | 55,205 | 12,844 | 500,000 | 22,280,235 |
2020/04 | 0.675 | 78,078 | 55,197 | 12,881 | 10,000 | 22,835,440 |
2020/03 | 0.675 | 78,108 | 55,190 | 12,918 | 10,000 | 22,900,637 |
2020/02 | 0.675 | 78,138 | 55,184 | 12,954 | 10,000 | 22,965,827 |
2020/01 | 0.675 | 78,167 | 55,176 | 12,991 | 10,000 | 23,031,011 |
2019/12 | 0.675 | 78,197 | 55,169 | 13,028 | 10,000 | 23,096,187 |
2019/11 | 0.675 | 78,226 | 55,162 | 13,064 | 10,000 | 23,161,356 |
2019/10 | 0.675 | 78,256 | 55,155 | 13,101 | 10,000 | 23,226,518 |
2019/09 | 0.675 | 78,285 | 55,147 | 13,138 | 10,000 | 23,291,673 |
2019/08 | 0.675 | 68,285 | 55,116 | 13,169 | なし | 23,356,820 |
2019/07 | 0.675 | 78,314 | 55,109 | 13,205 | 10,000 | 23,411,936 |
2019/06 | 0.675 | 78,343 | 55,101 | 13,242 | 10,000 | 23,477,045 |
2019/05 | 0.675 | 569,795 | 56,420 | 13,555 | 500,000 | 23,542,146 |
2019/04 | 0.450 | 77,422 | 58,360 | 9,062 | 10,000 | 24,098,386 |
2019/03 | 0.450 | 77,450 | 58,362 | 9,088 | 10,000 | 24,166,746 |
2019/02 | 0.450 | 77,478 | 58,365 | 9,113 | 10,000 | 24,235,108 |
2019/01 | 0.450 | 77,506 | 58,365 | 9,141 | 10,000 | 24,303,473 |
2018/12 | 0.450 | 77,533 | 58,368 | 9,165 | 10,000 | 24,371,840 |
2018/11 | 0.450 | 77,561 | 58,371 | 9,190 | 10,000 | 24,440,208 |
2018/10 | 0.450 | 77,589 | 58,373 | 9,216 | 10,000 | 24,508,579 |
2018/09 | 0.450 | 77,616 | 58,375 | 9,241 | 10,000 | 24,576,952 |
2018/08 | 0.450 | 77,644 | 58,377 | 9,267 | 10,000 | 24,645,327 |
2018/07 | 0.450 | 77,671 | 58,378 | 9,293 | 10,000 | 24,713,704 |
2018/06 | 0.450 | 77,698 | 58,380 | 9,318 | 10,000 | 24,782,082 |
2018/05 | 0.450 | 468,788 | 59,297 | 9,491 | 400,000 | 24,850,462 |
2018/04 | 0.450 | 78,815 | 59,298 | 9,517 | 10,000 | 25,309,759 |
2018/03 | 0.450 | 78,842 | 59,299 | 9,543 | 10,000 | 25,379,057 |
2018/02 | 0.450 | 78,869 | 59,300 | 9,569 | 10,000 | 25,448,356 |
2018/01 | 0.450 | 78,896 | 59,301 | 9,595 | 10,000 | 25,517,656 |
2017/12 | 0.450 | 78,923 | 59,302 | 9,621 | 10,000 | 25,586,957 |
2017/11 | 0.450 | 78,950 | 59,303 | 9,647 | 10,000 | 25,656,259 |
2017/10 | 0.450 | 78,977 | 59,304 | 9,673 | 10,000 | 25,725,562 |
2017/09 | 0.450 | 79,004 | 59,305 | 9,699 | 10,000 | 25,794,866 |
2017/08 | 0.450 | 79,030 | 59,305 | 9,725 | 10,000 | 25,864,171 |
2017/07 | 0.450 | 79,057 | 59,306 | 9,751 | 10,000 | 25,933,476 |
2017/06 | 0.450 | 79,083 | 59,306 | 9,777 | 10,000 | 26,002,782 |
2017/05 | 0.450 | 620,541 | 60,536 | 10,005 | 550,000 | 26,072,088 |
2017/04 | 0.450 | 80,567 | 60,535 | 10,032 | 10,000 | 26,682,624 |
2017/03 | 0.450 | 80,594 | 60,536 | 10,058 | 10,000 | 26,753,159 |
2017/02 | 0.450 | 80,620 | 60,535 | 10,085 | 10,000 | 26,823,695 |
2017/01 | 0.450 | 80,646 | 60,535 | 10,111 | 10,000 | 26,894,230 |
2016/12 | 0.450 | 80,672 | 60,534 | 10,138 | 10,000 | 26,964,765 |
2016/11 | 0.450 | 80,699 | 60,535 | 10,164 | 10,000 | 27,035,299 |
2016/10 | 0.450 | 80,725 | 60,534 | 10,191 | 10,000 | 27,105,834 |
2016/09 | 0.450 | 80,751 | 60,534 | 10,217 | 10,000 | 27,176,368 |
2016/08 | 0.450 | 80,777 | 60,533 | 10,244 | 10,000 | 27,246,902 |
2016/07 | 0.450 | 70,777 | 60,533 | 10,244 | なし | 27,317,435 |
2016/06 | 0.450 | 70,777 | 60,533 | 10,244 | なし | 27,377,968 |
2016/05 | 0.450 | 582,076 | 61,499 | 21,207 | 500,000 | 27,438,501 |
この記事を読んでいる方にオススメの記事
- ※承認制のため、即時には反映されません。
この記事にコメントする