芝生やDIY等のライフハックやWeb制作情報を発信するメディア

2024年10月分の住宅ローン返済結果

住宅ローン2024年11月1日

2024年10月分の住宅ローン返済を行いました。

金利 0.675
返総総額 97,337
元金分 47,922
利息分 9,415
繰上分 40,000
借入残高 16,651,465

コメント

今月も40,000円を再計算方式で繰上返済しました。次回の約定返済額は-137円となります。

引き続きコツコツと繰上返済していきたいと思います。

これまでの返済の推移

返済月 金利 返済総額 元金分 利息分 繰上分 借入残高
2024/10 0.675 97,337 47,922 9,415 40,000 16,651,465
2024/09 0.675 97,474 48,009 9,465 40,000 16,739,387
2024/08 0.675 258,158 48,553 9,605 200,000 16,827,396
2024/07 0.675 98,294 48,639 9,655 40,000 17,075,949
2024/06 0.675 98,430 48,726 9,704 40,000 17,164,588
2024/05 0.675 98,565 48,811 9,754 40,000 17,253,314
2024/04 0.675 98,700 48,896 9,804 40,000 17,342,125
2024/03 0.675 98,835 48,980 9,855 40,000 17,431,021
2024/02 0.675 98,969 49,064 9,905 40,000 17,520,001
2024/01 0.675 259,639 49,594 10,045 200,000 17,609,065
2023/12 0.675 99,773 49,678 10,095 40,000 17,858,659
2023/11 0.675 99,906 49,760 10,146 40,000 17,948,337
2023/10 0.675 100,039 49,843 10,196 40,000 18,038,097
2023/09 0.675 260,701 50,364 10,337 200,000 18,127,940
2023/08 0.675 90,800 50,417 10,383 30,000 18,378,304
2023/07 0.675 90,899 50,471 10,428 30,000 18,458,721
2023/06 0.675 90,997 50,524 10,473 30,000 18,539,192
2023/05 0.675 361,980 51,309 10,671 300,000 18,619,716
2023/04 0.675 92,078 51,362 10,716 30,000 18,971,025
2023/03 0.675 92,176 51,414 10,762 30,000 19,052,387
2023/02 0.675 92,274 51,466 10,808 30,000 19,133,801
2023/01 0.675 92,371 51,517 10,854 30,000 19,215,267
2022/12 0.675 92,468 51,568 10,900 30,000 19,296,784
2022/11 0.675 92,564 51,618 10,946 30,000 19,378,352
2022/10 0.675 92,661 51,669 10,992 30,000 19,459,970
2022/09 0.675 92,757 51,719 11,038 30,000 19,541,639
2022/08 0.675 92,853 51,769 11,084 30,000 19,623,358
2022/07 0.675 92,949 51,819 11,130 30,000 19,705,127
2022/06 0.675 93,044 51,868 11,176 30,000 19,786,946
2022/05 0.675 363,996 52,622 11,374 300,000 19,868,814
2022/04 0.675 94,091 52,670 11,421 30,000 20,221,436
2022/03 0.675 94,186 52,719 11,467 30,000 20,304,106
2022/02 0.675 94,280 52,766 11,514 30,000 20,386,825
2022/01 0.675 74,312 52,763 11,549 10,000 20,469,591
2021/12 0.675 74,343 52,759 11,584 10,000 20,532,354
2021/11 0.675 74,374 52,754 11,620 10,000 20,595,113
2021/10 0.675 74,405 52,750 11,655 10,000 20,657,867
2021/09 0.675 74,436 52,746 11,690 10,000 20,720,617
2021/08 0.675 74,467 52,742 11,725 10,000 20,783,363
2021/07 0.675 74,498 52,737 11,761 10,000 20,846,105
2021/06 0.675 74,529 52,733 11,796 10,000 20,908,842
2021/05 0.675 616,222 54,086 12,136 550,000 20,971,575
2021/04 0.675 76,252 54,080 12,172 10,000 21,575,661
2021/03 0.675 76,283 54,075 12,208 10,000 21,639,741
2021/02 0.675 76,313 54,069 12,244 10,000 21,703,816
2021/01 0.675 76,344 54,064 12,280 10,000 21,767,885
2020/12 0.675 76,374 54,058 12,316 10,000 21,831,949
2020/11 0.675 76,405 54,053 12,352 10,000 21,896,007
2020/10 0.675 76,435 54,047 12,388 10,000 21,960,060
2020/09 0.675 76,465 54,041 12,424 10,000 22,024,107
2020/08 0.675 76,495 54,035 12,460 10,000 22,088,148
2020/07 0.675 76,525 54,029 12,496 10,000 22,152,183
2020/06 0.675 76,555 54,023 12,532 10,000 22,216,212
2020/05 0.675 568,409 55,205 12,844 500,000 22,280,235
2020/04 0.675 78,078 55,197 12,881 10,000 22,835,440
2020/03 0.675 78,108 55,190 12,918 10,000 22,900,637
2020/02 0.675 78,138 55,184 12,954 10,000 22,965,827
2020/01 0.675 78,167 55,176 12,991 10,000 23,031,011
2019/12 0.675 78,197 55,169 13,028 10,000 23,096,187
2019/11 0.675 78,226 55,162 13,064 10,000 23,161,356
2019/10 0.675 78,256 55,155 13,101 10,000 23,226,518
2019/09 0.675 78,285 55,147 13,138 10,000 23,291,673
2019/08 0.675 68,285 55,116 13,169 なし 23,356,820
2019/07 0.675 78,314 55,109 13,205 10,000 23,411,936
2019/06 0.675 78,343 55,101 13,242 10,000 23,477,045
2019/05 0.675 569,795 56,420 13,555 500,000 23,542,146
2019/04 0.450 77,422 58,360 9,062 10,000 24,098,386
2019/03 0.450 77,450 58,362 9,088 10,000 24,166,746
2019/02 0.450 77,478 58,365 9,113 10,000 24,235,108
2019/01 0.450 77,506 58,365 9,141 10,000 24,303,473
2018/12 0.450 77,533 58,368 9,165 10,000 24,371,840
2018/11 0.450 77,561 58,371 9,190 10,000 24,440,208
2018/10 0.450 77,589 58,373 9,216 10,000 24,508,579
2018/09 0.450 77,616 58,375 9,241 10,000 24,576,952
2018/08 0.450 77,644 58,377 9,267 10,000 24,645,327
2018/07 0.450 77,671 58,378 9,293 10,000 24,713,704
2018/06 0.450 77,698 58,380 9,318 10,000 24,782,082
2018/05 0.450 468,788 59,297 9,491 400,000 24,850,462
2018/04 0.450 78,815 59,298 9,517 10,000 25,309,759
2018/03 0.450 78,842 59,299 9,543 10,000 25,379,057
2018/02 0.450 78,869 59,300 9,569 10,000 25,448,356
2018/01 0.450 78,896 59,301 9,595 10,000 25,517,656
2017/12 0.450 78,923 59,302 9,621 10,000 25,586,957
2017/11 0.450 78,950 59,303 9,647 10,000 25,656,259
2017/10 0.450 78,977 59,304 9,673 10,000 25,725,562
2017/09 0.450 79,004 59,305 9,699 10,000 25,794,866
2017/08 0.450 79,030 59,305 9,725 10,000 25,864,171
2017/07 0.450 79,057 59,306 9,751 10,000 25,933,476
2017/06 0.450 79,083 59,306 9,777 10,000 26,002,782
2017/05 0.450 620,541 60,536 10,005 550,000 26,072,088
2017/04 0.450 80,567 60,535 10,032 10,000 26,682,624
2017/03 0.450 80,594 60,536 10,058 10,000 26,753,159
2017/02 0.450 80,620 60,535 10,085 10,000 26,823,695
2017/01 0.450 80,646 60,535 10,111 10,000 26,894,230
2016/12 0.450 80,672 60,534 10,138 10,000 26,964,765
2016/11 0.450 80,699 60,535 10,164 10,000 27,035,299
2016/10 0.450 80,725 60,534 10,191 10,000 27,105,834
2016/09 0.450 80,751 60,534 10,217 10,000 27,176,368
2016/08 0.450 80,777 60,533 10,244 10,000 27,246,902
2016/07 0.450 70,777 60,533 10,244 なし 27,317,435
2016/06 0.450 70,777 60,533 10,244 なし 27,377,968
2016/05 0.450 582,076 61,499 21,207 500,000 27,438,501

「住宅ローン」の他の記事を読む

ページの先頭に戻る